Following The Money: This page is designed to help the public find out who’s funding their elected officials. The information shows state officeholders' top donors over time across a variety of giving methods. The data comes from the Secretary of State’s database and IRS filings.
The data was last updated Aug. 16, 2019. For candidate committees, the numbers cover through July 20, 2019. For political action committees (PACs) connected to officeholders, the numbers cover through July 20, 2019.
This page is available because of the support of MCFN donors. To contribute, click here.
3RD HOUSE DISTRICT (Northern Detroit)
Current representative: Rep. Wendell Byrd (D-Detroit) is the current representative for the 3rd House District. During the 2015-2016 session, he served on the House Commerce and Trade Committee, Energy Policy Committee and Tax Policy Committee. According to House Democrats, Byrd previously worked as an accountant and tax auditor for the state of Michigan, as well as deputy comptroller for the city of Ecorse.
A look at the 3rd House District is here.
Byrd raises funds through a candidate committee, Committee To Elect Wendell Byrd.
TALLY: Top Disclosed Donors To Rep. Byrd And Connected Committees From 2013 To The Present
Donor | Amount | Industry | |
---|---|---|---|
1. | Wendell Byrd | $16,732 | Candidate |
2. | United Auto Workers Voluntary PAC | $9,000 | Organized Labor |
3. | MI Beer & Wine Wholesalers | $6,550 | Liquor |
4. | DTE Energy | $4,500 | Utilities |
5. | Auto Dealers of MI | $4,400 | Business |
6. | Realtors PAC of MI | $3,400 | Business |
7. | Blue Cross Blue Shield | $2,850 | Health Care |
8. | MI Laborers Political League | $2,500 | Organized Labor |
9. | Matthew Morous, Ambassador Bridge Co. | $1,000 | Business |
10. | Consumers Energy | $1,950 | Utilities |
DETAILED LISTS
Top donors to Committee To Elect Wendell Byrd for 2019-2020:
Donor | Amount | Industry | |
---|---|---|---|
1. | Laborers Local 1191 | $1,000 | Organized Labor |
2. | DTE Energy | $1,000 | Utilities |
3. | Muchmore Harrington Smalley Associates PAC | $300 | Lobbyist |
4. | Michigan Education Association | $300 | Education |
5. | Realtors PAC of MI | $300 | Real Estate |
6. | Michigan Credit Union League | $250 | Finance and Banking |
7. | U.S. Ecology Inc. | $250 | Business |
Top donors to Committee To Elect Wendell Byrd for 2017-2018:
Donor | Amount | Industry | |
---|---|---|---|
1. | MI Beer & Wine Wholesalers | $3,000 | Liquor |
2. | United Auto Workers Voluntary PAC | $3,000 | Organized Labor |
3. | Auto Dealers of MI | $2,500 | Business |
4. | MI Laborers Political League | $1,250 | Organized Labor |
5. | Michigan Education Association | $1,050 | Education |
6. | AFSCME | $1,000 | Organized Labor |
7. | Business Leaders for MI | $1,000 | Business |
8. | Elder Fund of MI, Brian Elder | $1,000 | Politicians |
9. | Robert Walters, Quicken Loans | $1,000 | Individuals |
10. | Blue Cross Blue Shield | $800 | Health Care |
11. | Enterprise Rent-A-Car | $800 | Business |
12. | MI Bankers Association | $800 | Finance and Banking |
Top donors to Committee To Elect Wendell Byrd for 2015-2016:
Donor | Amount | Industry | |
---|---|---|---|
1. | MI Beer & Wine Wholesalers | $3,000 | Liquor |
2. | United Auto Workers Voluntary PAC | $3,000 | Organized Labor |
3. | Auto Dealers of MI | $2,500 | Business |
4. | MI Laborers Political League | $1,250 | Organized Labor |
5. | Michigan Education Association | $1,050 | Education |
6. | AFSCME | $1,000 | Organized Labor |
7. | Business Leaders for MI | $1,000 | Business |
8. | Elder Fund of MI, Brian Elder | $1,000 | Politicians |
9. | Robert Walters, Quicken Loans | $1,000 | Individuals |
10. | Blue Cross Blue Shield | $800 | Health Care |
11. | Enterprise Rent-A-Car | $800 | Business |
12. | MI Bankers Association | $800 | Finance and Banking |
Top donors to Committee To Elect Wendell Byrd for 2013-2014:
Donor | Amount | Industry | |
---|---|---|---|
1. | Wendell Byrd | $12,868 | Candidate |
2. | Blue Cross Blue Shield | $500 | Health Care |
3. | Realtors PAC of MI | $500 | Real Estate |
4. | Detroit Regional Chamber of Commerce | $250 | Business |
5. | Laborers Local 1191 | $250 | Organized Labor |
Campaign finance reports can be found in the Michigan Secretary of State's campaign finance database. If you see an error in the above data, please contact us at mcfn@mcfn.org.