Following The Money: This page is designed to help the public find out who’s funding their elected officials. The information shows state officeholders' top donors over time across a variety of giving methods. The data comes from the Secretary of State’s database and IRS filings.
The data was last updated Aug. 16, 2019. For candidate committees, the numbers cover through July 20, 2019. For political action committees (PACs) connected to officeholders, the numbers cover through July 20, 2019.
This page is available because of the support of MCFN donors. To contribute, click here.
4TH DISTRICT (Features Hamtramck and portions of Detroit)
Current representative: Rep. Isaac Robinson (D-Detroit) is the current representative for the 4th House District. According to his official website, Robinson is a criminal defense attorney who previously worked as a legislative assistant in the Michigan House. He was also legal counsel and senior advisor in the U.S House of Representatives from 2010 to 2013.
He was first elected to the Michigan House in 2018, taking office in 2019. He is member of the House Commerce and Tourism Committee, the House Tax Policy Committee and the House Regulatory Reform Committee.
A map of the 4th District is available here.
Robinson raises money through a candidate committee, William Isaac Robinson for Representative.
TALLY: Top Disclosed Donors To Robinson And Connected Committees From 2017 To The Present:
Donor | Amount | Industry | |
---|---|---|---|
1. | William Isaac Robinson, Esq. | $32,638 | Candidate |
2. | Michigan Regional Council of Carpenters | $4,750 | Organized Labor |
3. | United Auto Workers Voluntary PAC | $3,000 | Organized Labor |
4. | Teamsters 337 | $2,250 | Organized Labor |
5. | Realtors PAC of MI | $1,750 | Real Estate |
6. | Sheik family, Dearborn | $1,750 | Individuals |
7. | Anna Jackson, Southfield | $1,350 | Individuals |
8. | Carolyn Patrick, Detroit | $1,050 | Individuals |
9. | AFSCME | $1,000 | Organized Labor |
10. | Mahmoud Al-Hadidi, doctor | $1,000 | Individuals |
11. | Elder Fund for MI, Brian Elder | $1,000 | Politicians |
12. | MI Beer & Wine Wholesalers | $1,000 | Liquor |
13. | Operating Engineers Local 324 | $1,000 | Organized Labor |
DETAILED LISTS:
Top donors to William Isaac Robinson for Representative for 2019-2020:
Donor | Amount | Industry | |
---|---|---|---|
1. | Michigan Regional Council of Carpenters | $3,750 | Organized Labor |
2. | William Isaac Robinson, Esq. | $2,805 | Candidate |
3. | Mahmoud Al-Hadidi, doctor | $1,000 | Individuals |
4. | MI Beer & Wine Wholesalers | $1,000 | Liquor |
5. | Anna Jackson, Southfield | $800 | Individuals |
6. | Jim Allen, attorney | $750 | Individuals |
7. | DTE Energy | $750 | Utilities |
8. | Henry Ford Health System | $750 | Health Care |
9. | David Katz, Grosse Pointe | $750 | Individuals |
10. | Auto Dealers of MI | $500 | Business |
11. | Muslah Saleh | $500 | Dearborn Heights |
Top donors to William Isaac Robinson for Representative for 2017-2018:
Donor | Amount | Industry | |
---|---|---|---|
1. | William Isaac Robinson, Esq. | $29,833 | Candidate |
2. | United Auto Workers Voluntary PAC | $3,000 | Organized Labor |
3. | Teamsters 337 | $2,000 | Organized Labor |
4. | Sheik family, Dearborn | $1,750 | Individuals |
5. | Realtors PAC of MI | $1,500 | Real Estate |
6. | AFSCME | $1,000 | Organized Labor |
7. | Elder Fund for MI, Brian Elder | $1,000 | Politicians |
8. | Michigan Regional Council of Carpenters | $1,000 | Organized Labor |
9. | Operating Engineers Local 324 | $1,000 | Organized Labor |
10. | Carolyn Patrick, Detroit | $950 | Individuals |
Campaign finance reports can be found in the Michigan Secretary of State's campaign finance database. If you see an error in the above data, please contact us at mcfn@mcfn.org.